CPMStar
Features
| Bidder Code | cpmstar | Prebid.org Member | no |
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | yes |
| Media Types | display, video | Multi Format Support | check with bidder |
| TCF-EU Support | yes | IAB GVL ID | 1317 |
| GPP Support | check with bidder | DSA Support | check with bidder |
| USP/CCPA Support | yes | COPPA Support | yes |
| Supply Chain Support | yes | Demand Chain Support | check with bidder |
| Safeframes OK | check with bidder | Supports Deals | check with bidder |
| Floors Module Support | check with bidder | First Party Data Support | check with bidder |
| Endpoint Compression | check with bidder | ORTB Blocking Support | check with bidder |
| User IDs | none | Privacy Sandbox | check with bidder |
| Prebid Server App Support | check with bidder |
Bid Params
| Name | Scope | Description | Example | Type |
|---|---|---|---|---|
placementId |
required | The placement ID from CPMStar. | 81006 |
integer |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_cpmstar |
hb_bidder_cpmstar |
hb_adid_cpmstar |
hb_size_cpmstar |
hb_source_cpmstar |
hb_format_cpmstar |
hb_cache_host_cpmsta |
hb_cache_id_cpmstar |
hb_uuid_cpmstar |
hb_cache_path_cpmsta |
hb_deal_cpmstar |