SSMas
Features
| Bidder Code | ssmas | Prebid.org Member | no |
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no |
| Media Types | display | Multi Format Support | check with bidder |
| TCF-EU Support | yes | IAB GVL ID | 1183 |
| GPP Support | check with bidder | DSA Support | check with bidder |
| USP/CCPA Support | check with bidder | COPPA Support | check with bidder |
| Supply Chain Support | check with bidder | Demand Chain Support | check with bidder |
| Safeframes OK | yes | Supports Deals | no |
| Floors Module Support | yes | First Party Data Support | check with bidder |
| Endpoint Compression | check with bidder | ORTB Blocking Support | check with bidder |
| User IDs | sharedId | Privacy Sandbox | check with bidder |
Bid Params
| Name | Scope | Description | Example | Type |
|---|---|---|---|---|
placementId |
required | The placement ID from SSMas. | 234234 |
integer |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_ssmas |
hb_bidder_ssmas |
hb_adid_ssmas |
hb_size_ssmas |
hb_source_ssmas |
hb_format_ssmas |
hb_cache_host_ssmas |
hb_cache_id_ssmas |
hb_uuid_ssmas |
hb_cache_path_ssmas |
hb_deal_ssmas |